Professional School
40% of total population is under poverty line in Nepal. There is great scarcity of skilled human resources especially in tourism sector. Nepal has great potentiality, it tourism due to the improper management it has not been main source of income in Nepal. So, Fausto De Stefan has planned to give tourism training to the youths to make them self dependent and reduce unemployment of Nepal. This program is going to be started in the near future in Rarahil School.
This professional School is under the construction. The total income and expenditure is as follow till 3rd May 2007.
From Ledger Statement (10th Phase)
Income and Expenses
2061/6/1 To 2064/08/30
| SN | INCOME | RS. | SN | EXPENSES/ASSET | AMOUNT |
|---|---|---|---|---|---|
| 1 | Foundazine | 17,750,736.68 | 1 | Land Purchase | 3,846,525 |
| 2 | Rarahil School | 66,847.46 | 2 | Cement | 2,198,101.00 |
| 3 | Interest Income | 13,281.52 | 3 | Brick | 748,700.00 |
| 4 | Crediters | 888,648.24 | 4 | Aggregate | 422,808.00 |
| 5 | Other Con. Material | 115,229.00 | |||
| 6 | Wage | 2,627,081.25 | |||
| 7 | Sand | 379,091.00 | |||
| 8 | Misc. Expe. | 212,491.00 | |||
| 9 | Iron Steel | 2,610,109.80 | |||
| 10 | Tea and Refreshment | 661,780.00 | |||
| 11 | Salary/Allowance | 191,059.00 | |||
| 12 | Sanitory | 443,729.00 | |||
| 13 | Stationary | 11,559.00 | |||
| 14 | Electric | 605,825.41 | |||
| 15 | Stone | 89,000.00 | |||
| 16 | Government Tax | 168,516.00 | |||
| 17 | Khapa/ Chaukosh | 745,167.00 | |||
| 18 | Tile | 108,009.00 | |||
| 19 | Glass | 16,461.00 | |||
| 20 | Decoration | 343,705.00 | |||
| 21 | Transportion | 5,000.60 | |||
| 22 | Grill | 20,296.00 | |||
| 23 | Assest( Printer,Solar) | 64,700.00 | |||
| 24 | Almonium | 1,007,950.00 | |||
| 25 | Garden | 14,970.00 | |||
| 26 | Painting | 658,602.53 | |||
| 27 | Finishing work | 817,367.71 | |||
| 28 | Soil | 2,000.00 | |||
| Balance Fund | |||||
| 1 | Nabil Bank(02396) | 34,036.81 | |||
| 2 | Nabil Bank(3922301) | 21,197.49 | |||
| 3 | Cash | -10,605.45 | |||
| Advance of Parties | |||||
| 1 | Labour Contractor | 14,622.75 | |||
| 2 | Eletrician | 11,531.00 | |||
| 3 | Plaster Man | 8,500.00 | |||
| 4 | Water Project | 100,000.00 | |||
| Total | 18,719,513.90 | 18,719,513.90 |



